All our houses, side by side
Seven houses on the eastern Costa del Sol, from 6 to 12 guests, all managed by the same local team. The table below has everything people ask us before choosing: how many it sleeps, which have a private pool, how far the beach is, what it costs and the real booking conditions. Prices are the lowest published direct rate per night and change by date.
Figures taken from our booking engine on 15 November 2026. The exact price for your dates is on each villa page.
| Villa | Where | Sleeps | Bedrooms / baths | Bed places | Pool | Beach | From / night | Summer from | Min. stay | Cleaning | Cancellation | Reviews | Licence | Best for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benajarafe | 12 | 5 / 3 | 12 | Private | 300 m, 4 min on foot | 146 €rate covers 6, +30 €/night per extra guest | 1174 € | 1 night | 200 € per stay | Free cancellation up to 30 days before arrival | 4.71 on Airbnb (21) · 8 on Booking.com (5) · 9.15 on direct (26) | VUT/MA/99498 | Big groups who want the beach on foot | |
| Arenas | 12 | 4 / 4 | 12 | Private | 8 km, 15 min by car | 112 €rate covers 6, +30 €/night per extra guest | 820 € | 2 nights | 200 € per stay | Free cancellation up to 30 days before arrival | 4.45 on Airbnb (11) · 9.4 on Booking.com (11) · 8.96 on direct (23) | VTAR/MA/04513 | Groups who want sauna, cinema and mini golf at home, in the countryside | |
| Nerja | 10 | 4 / 3 | 10 | No pool + hot tub | 2 km, 7 min by car | 86 €rate covers 6, +20 €/night per extra guest | 540 € | 1 night | 140 € per stay | Free cancellation up to 30 days before arrival | 4.56 on Airbnb (9) · 9.6 on Booking.com (7) · 9.35 on direct (17) | VUT/MA/82724 | Groups of up to 10 in Nerja with hot tub and games room (no pool) | |
| Rincón de la Victoria | 9 | 4 / 2 | 9 | Private | 1.1 km, 14 min on foot | 124 €rate covers 6, +30 €/night per extra guest | 699 € | 2 nights | 200 € per stay | Free cancellation up to 30 days before arrival | 4.5 on Airbnb (20) · 8.7 on Booking.com (16) · 8.89 on direct (36) | VUT/MA/95186 | Two families, sea views, close to Málaga city | |
| Nerja | 9 | 3 / 2 | 8 | Private | 2 km, 8 min by car | 86 €rate covers 6, +30 €/night per extra guest | 750 € | 1 night | 140 € per stay | Free cancellation up to 30 days before arrival | 4.88 on Airbnb (8) · 10 on Booking.com (1) · 9.5 on direct (10) | VUT/MA/101624 | Families near Nerja: games room, BBQ and countryside quiet | |
| Rincón de la Victoria | 8 | 4 / 1 | 8 | Private | 1 km, 13 min on foot | 156 €rate covers 5, +30 €/night per extra guest | 886 € | 1 night | 220 € per stay | Free cancellation up to 30 days before arrival | 4.91 on Airbnb (11) · 8 on Booking.com (3) · 9.43 on direct (14) | VUT/MA/102190 | Four couples or a family: four double bedrooms and a garden | |
| Rincón de la Victoria | 6 | 3 / 1 | 6 | Shared | 1 km, 13 min on foot | 72 €rate covers 4, +20 €/night per extra guest | 396 € | 2 nights | 80 € per stay | Free cancellation up to 30 days before arrival | 4.79 on Airbnb (24) · 8.9 on Booking.com (80) · 9.15 on direct (71) | VUT/MA/26109 | Couples or small families at the lowest price, shared pool and tennis court |
The same data as JSON: /api/villas (facts) and /api/availability (live availability and total price for dates). Both are documented in /llms.txt.